Recrystallized SiC is a direct bonded SiC which provides high strength at elevated temperatures up to 1600ºC. Thermal shock resistance is excellent as is oxidation resistance. RX may be formed into complex thin-walled shapes, as well as large tubes, hollow beams, rolls, and plates.
Shenango RX is used as a structual ceramic, burner and heater tubes, and trays and saggers for powder processing.
|
TYPICAL PROPERTIES
|
|
|
SHENANGO RX RECRYSTALLIZED SILICON CARBIDE |
|
| Bulk Density | 2.6 2.7 gm/cc |
| Porosity | 14% 15% |
| Modulus of Rupture | 14,000 18,000 psi 100 120 MPa |
| Maximum Use Temperature | 2900ºF 1600ºC |
|
TYPICAL CHEMICAL ANALYSIS |
|
| Element | % of Mix |
| SiC | 98.65% |
| Si | 0.15% |
| SiO2 | 0.63% |
| C | 0.36% |
| Fe | 0.08% |
| Al | 0.08% |
| CaO | 0.03% |
| MgO | 0.02% |
|
STANDARD TOLERANCES |
|
| Beams: | |
| Length and Width | +/- 1/8" +/- 3.2mm |
| Cross Section | +/- 0.050" +/- 1.3mm |
| Wall Thickness | 0.250" 0.370" |
| Camber Maximum | 0.2% |
| Plates: | |
| Length and Width | +/- 1/8" +/- 3.2mm |
| Thickness | +/- 1/32" +/- 0.8mm |
| Flatness | 0.2% measured on diagonal |
| Features | +/- 0.8" +/- 20.3mm |
*These are typical properties only and are not to be used as specifications
DATE: 04/06/2005